MASTER OF ARTS (ECONOMICS)
The programme aims to impart the necessary knowledge, skills and self-confidence to assist in changing and highly competitive national and international business environments.
Plan your learning schedule as per your convenience and get your dream degree.
MASTER OF ARTS (ECONOMICS) PROGRAMME SCHEME
Term | Course Code | Course Title | Cr. | CA | ETE (Th.) | ETE (Pr.) |
---|---|---|---|---|---|---|
TERM1 | DEECO525 | MICROECONOMICS THEORY AND ANALYSIS – I | 4 | 30 | 70 | 0 |
DEECO526 | MACROECONOMICS THEORY AND ANALYSIS – I | 4 | 30 | 70 | 0 | |
DECAP145 | FUNDAMENTALS OF INFORMATION TECHNOLOGY | 4 | 30 | 40 | 30 | |
DEECO604 | INDIAN ECONOMIC DEVELOPMENT | 4 | 30 | 70 | 0 | |
DEGEN530 | FUNDAMENTALS OF RESEARCH | 4 | 30 | 70 | 0 | |
—— | ————- | ————————————————— | —– | —- | ———– | ———– |
TERM2 | DECO529 | MICROECONOMICS THEORY AND ANALYSIS – II | 4 | 30 | 70 | 0 |
DECO530 | MACROECONOMICS THEORY AND ANALYSIS – II | 4 | 30 | 70 | 0 | |
DEQTT501 | MATHEMATICS FOR ECONOMISTS | 4 | 30 | 70 | 0 | |
GE-I | GENERIC ELECTIVE I | 4 | 30 | 70 | 0 | |
DEMGN832 | RESEARCH METHODOLOGY | 4 | 30 | 70 | 0 | |
—— | ————- | ————————————————— | —– | —- | ———– | ———– |
TERM3 | DEECO606 | INTERNATIONAL ECONOMICS | 4 | 30 | 70 | 0 |
DEECO538 | ENVIRONMENTAL ECONOMICS | 4 | 30 | 70 | 0 | |
DEECO528 | MONETARY THEORY AND POLICY | 4 | 30 | 70 | 0 | |
DEECO532 | PUBLIC ECONOMICS | 4 | 30 | 70 | 0 | |
GE-II | GENERIC ELECTIVE II | 4 | 30 | 70 | 0 | |
TERM PAPER | or 1 Course from GE Basket 1 which is not chosen as GE | 4 | 0 | 0 | 100 | |
—— | ————- | ————————————————— | —– | —- | ———– | ———– |
TERM4 | DECO512 | ECONOMICS OF DEVELOPMENT | 4 | 30 | 70 | 0 |
DECO607 | TRADE AND DEVELOPMENT | 4 | 30 | 70 | 0 | |
GE-III | GENERIC ELECTIVE III | 4 | 30 | 70 | 0 | |
GE-IV | GENERIC ELECTIVE IV | 4 | 30 | 70 | 0 | |
DISSERTATION | or Next 2 courses from GE Basket 2 & 3 of same area from term paper | 8 | 30 | 0 | 70 | |
—— | ————- | ————————————————— | —– | —- | ———– | ———– |
TOTAL | 88 |
MASTER OF ARTS (SOCIOLOGY)
The course covers all aspects of human behaviour, politics and ethics which help students to understand how relationships develop and how those relationships affect a social unit.
Plan your learning schedule as per your convenience and get your dream degree.
MASTER OF ARTS (SOCIOLOGY) PROGRAMME SCHEME
Term | Course Code | Course Title | CR | CA | ETE | ETP |
---|---|---|---|---|---|---|
TERM1 | DSOC411 | CLASSICAL SOCIOLOGICAL THOUGHT | 4 | 30 | 70 | 0 |
DSOC412 | SOCIOLOGY OF KINSHIP | 4 | 0 | |||
DSOC413 | PERSPECTIVES OF SOCIAL CHANGE | 4 | 0 | |||
DSOC414 | METHODOLOGY OF SOCIAL RESEARCH | 4 | 0 | |||
—— | ————- | ——————————————- | —– | —- | —– | —– |
TERM2 | DSOC415 | STRUCTURAL SOCIOLOGICAL THEORY | 4 | 0 | ||
DSOC416 | SOCIOLOGY OF MARRIAGE AND FAMILY | 4 | 0 | |||
DSOC417 | SOCIOLOGY OF DEVELOPMENT | 4 | 0 | |||
DSOC418 | METHODS AND TOOLS IN SOCIAL RESEARCH | 4 | 0 | |||
—— | ————- | ——————————————- | —– | —- | —– | —– |
TERM3 | DSOC511 | RURAL SOCIETY: STRUCTURE AND FUNCTION | 4 | 0 | ||
DSOC512 | SOCIAL STRATIFICATION: THEORETICAL PERSPECTIVES | 4 | 0 | |||
DSOC513 | CLASSICAL INDIAN SOCIOLOGY | 4 | 0 | |||
DSOC514 | PERSPECTIVES ON URBAN SOCIETY | 4 | 0 | |||
—— | ————- | ——————————————- | —– | —- | —– | —– |
TERM4 | DSOC515 | SOCIOLOGY OF RURAL DEVELOPMENT | 4 | 0 | ||
DSOC516 | FORMS OF SOCIAL STRATIFICATION | 4 | 0 | |||
DSOC517 | CONTEMPORARY INDIAN SOCIOLOGY | 4 | 0 | |||
DSOC518 | SOCIOLOGY OF URBAN DEVELOPMENT | 4 | 0 | |||
—— | ————- | ——————————————- | —– | —- | —– | —– |
TOTAL | 64 |
MASTER OF ARTS (PSYCHOLOGY)
The programme is curated to provide understanding and the answers to the complexity of human behavior with broad focus on Psychological Testing, Psychopathology, Health Psychology & Organizational behaviour.
Plan your learning schedule as per your convenience and get your dream degree.
MASTER OF ARTS (PSYCHOLOGY) PROGRAMME SCHEME
Term | Course Code | Course Title | Credits | CA | ETE | ETP |
---|---|---|---|---|---|---|
TERM1 | DPSY549 | THEORIES AND SYSTEMS OF PSYCHOLOGY | 4 | 30 | 70 | 0 |
DPSY534 | COGNITIVE PROCESSES | 4 | 30 | 70 | 0 | |
DPSY523 | PERSONALITY THEORIES | 4 | 30 | 70 | 0 | |
DGEN530 | FUNDAMENTALS OF RESEARCH | 4 | 30 | 70 | 0 | |
DPSY550 | PSYCHOLOGICAL ASSESSMENT | 4 | 30 | 0 | 70 | |
—— | ————- | ——————————————– | ——— | —– | —– | —– |
TERM2 | DPSY535 | BIOLOGICAL BASIS OF BEHAVIOUR | 4 | 30 | 70 | 0 |
DPSY670 | SOCIAL PSYCHOLOGY | 4 | 30 | 70 | 0 | |
DPSY536 | PSYCHOPATHOLOGY | 4 | 30 | 70 | 0 | |
DSSC501 | TEACHING APPTITUDE | 4 | 30 | 70 | 0 | |
GE1 | GENERIC ELECTIVE 1 | 4 | 30 | 70 | 0 | |
—— | ————- | ——————————————– | ——— | —– | —– | —– |
TERM3 | DPSY527 | STATISTICAL TECHNIQUES | 4 | 30 | 70 | 0 |
DPSY652 | LIFE-SPAN AND DEVELOPMENT | 4 | 30 | 70 | 0 | |
DPSY512 | RESEARCH METHODS IN PSYCHOLOGY | 4 | 30 | 70 | 0 | |
DPSY408 | ADVANCED PSYCHOLOGICAL ASSESSMENT | 4 | 30 | 0 | 70 | |
GE2 | GENERIC ELECTIVE 2 | 4 | 30 | 70 | 0 | |
—— | ————- | ——————————————– | ——— | —– | —– | —– |
TERM4 | DPSY629 | GUIDANCE AND COUNSELLING | 4 | 30 | 70 | 0 |
DPSY560 | DISSERTATION | 8 | 30 | 0 | 70 | |
OR | ||||||
DPSY633 | HEALTH PSYCHOLOGY | 4 | 30 | 30 | 70 | |
DPSY696 | PSYCHOLOGY OF REHABILITATION | 4 | 30 | 70 | 0 | |
GE3 | GENERIC ELECTIVE 3 | 4 | 30 | 70 | 0 | |
GE4 | GENERIC ELECTIVE 4 | 4 | 30 | 70 | 0 | |
—— | ————- | ——————————————– | ——— | —– | —– | —– |
TOTAL | 80 |
MASTER OF ARTS (PUNJABI)
Study and understand the roots of Punjabi and delve deeper into the social and cultural fabric of Punjab and its diaspora.
Plan your learning schedule as per your convenience and get your dream degree.
MASTER OF ARTS (PUNJABI) PROGRAMME SCHEME
Term | Course Code | Course Title | Credits | CA | ETE | ETP |
---|---|---|---|---|---|---|
TERM1 | DPBI501 | MADHKAALI PUNJABI SAHIT DA ITIHAAS | 4 | 30 | 70 | 0 |
DPBI502 | SAHIT SIDHANT SANATANI KAAV SHASTAR ATTE PUNJABI ALOCHANA | 4 | 30 | 70 | 0 | |
DPBI634 | PUNJABI NATAK ATE RANGMANCH | 4 | 30 | 70 | 0 | |
DPBI543 | KHOJ VIDHI | 4 | 30 | 70 | 0 | |
DPBI536 | PUNJABI BHASHA ATTE COMPUTERIKARAN | 4 | 30 | 70 | 0 | |
—— | ————- | ————————————————— | ——— | —– | —– | —– |
TERM2 | DPBI505 | ADHUNIK PUNJABI SAHIT DA ITIHAAS | 4 | 30 | 70 | 0 |
DPBI506 | ADHUNIK PACHMI KAAV SHASTAR ATTE VIHARIK ALOCHANA | 4 | 30 | 70 | 0 | |
DPBI636 | ADHUNIK PUNJABI KAVITA | 4 | 30 | 70 | 0 | |
DPBI651 | ADHYAAPAN YOGTA | 4 | 30 | 70 | 0 | |
DPBI639 | PUNJABI PATTARKARI ATE ANUVAD | 4 | 30 | 70 | 0 | |
—— | ————- | ————————————————— | ——— | —– | —– | —– |
TERM3 | DPBI649 | PUNJABI SABHYACHAR ATTE LOK DHARA | 4 | 30 | 70 | 0 |
DPBI638 | PUNJABI GALAP | 4 | 30 | 70 | 0 | |
DPBI531 | PUNJABI VAARTAK | 4 | 30 | 70 | 0 | |
DSSC608 | TERM PAPER | 4 | 0 | 0 | 100 | |
DPBI625 | RACHNATAMAK LEKHAN | 4 | 30 | 70 | 0 | |
—— | ————- | ————————————————— | ——— | —– | —– | —– |
TERM4 | DPBI606 | BHASHA VIGYAN ATE PUNJABI BHASHA | 4 | 30 | 70 | 0 |
DPBI607 | DISSERTATION OR | 8 | 30 | 0 | 70 | |
DPBI608 MADHKALI PUNJABI SAHIT | 4 | 30 | 30 | 0 | ||
DPBI609 PARVASI PUNJABI SAHIT | 4 | 30 | 30 | 0 | ||
DPBI610 | PATTKATHA LEKHAN | 4 | 30 | 70 | 0 | |
DPBI611 | KOSHKARI ATE PUNJABI KOSHKARI | 4 | 30 | 70 | 0 | |
—— | ————- | ————————————————— | ——— | —– | —– | —– |
TOTAL | 80 |
MASTER OF ARTS (POLITICAL SCIENCE)
Understand the various political theories, their relevance in the civic society and their implications to our society.
Plan your learning schedule as per your convenience and get your dream degree.
MASTER OF ARTS (POLITICAL SCIENCE) PROGRAMME SCHEME
Term | Course Code | Course Title | Credits | CA | ETE | ETP |
---|---|---|---|---|---|---|
TERM1 | DPOL411 | CONSTITUTIONAL DEMOCRACY | 4 | 30 | 70 | 0 |
DPOL412 | POLITICAL THEORY – I | 4 | 30 | 70 | 0 | |
DPOL413 | INTERNATIONAL RELATIONS – I | 4 | 30 | 70 | 0 | |
DPOL414 | COMPARATIVE POLITICS – I | 4 | 30 | 70 | 0 | |
—— | ————- | ——————————————— | ——— | —– | —– | —– |
TERM2 | DPOL415 | DEVELOPMENT PROCESS IN INDIA | 4 | 30 | 70 | 0 |
DPOL416 | POLITICAL THEORY – II | 4 | 30 | 70 | 0 | |
DPOL417 | INTERNATIONAL RELATIONS – II | 4 | 30 | 70 | 0 | |
DPOL418 | COMPARATIVE POLITICS – II | 4 | 30 | 70 | 0 | |
—— | ————- | ——————————————— | ——— | —– | —– | —– |
TERM3 | DPOL511 | SOCIAL MOVEMENTS IN INDIA | 4 | 30 | 70 | 0 |
DPOL512 | WESTERN POLITICAL THOUGHT | 4 | 30 | 70 | 0 | |
DPOL513 | PEACE AND CONFLICT STUDIES | 4 | 30 | 70 | 0 | |
DPOL514 | INDIA IN SOUTH ASIA | 4 | 30 | 70 | 0 | |
—— | ————- | ——————————————— | ——— | —– | —– | —– |
TERM4 | DPOL515 | STATE POLITICS IN INDIA | 4 | 30 | 70 | 0 |
DPOL516 | MODERN INDIAN POLITICAL THOUGHT | 4 | 30 | 70 | 0 | |
DPOL517 | PEACE AND CONFLICT : ANALYSIS AND MANAGEMENT | 4 | 30 | 70 | 0 | |
DPOL518 | INDIA IN WORLD AFFAIRS | 4 | 30 | 70 | 0 | |
—— | ————- | ——————————————— | ——— | —– | —– | —– |
TOTAL | 64 |
MASTER OF ARTS (MATHEMATICS)
The programme aims to provide comprehensive study of pure and applied Mathematics to develop a critical and analytical approach and to upgrade your mathematical knowledge.
Plan your learning schedule as per your convenience and get your dream degree.
MASTER OF ARTS (MATHEMATICS) PROGRAMME SCHEME
Term | Course Code | Course Title | Cr. | CA | ETE(Th.) | ETE(Pr.) |
---|---|---|---|---|---|---|
TERM1 | DEMTH515 | REAL ANALYSIS-I | 4 | 30 | 70 | 0 |
 | DEMTH516 | ADVANCED ABSTRACT ALGEBRA-I | 4 | 30 | 70 | 0 |
 | DEMTH517 | THEORY OF DIFFERENTIAL EQUATIONS | 4 | 30 | 70 | 0 |
 | DEGEN530 | FUNDAMENTALS OF RESEARCH | 4 | 30 | 70 | 0 |
 | DECAP145 | FUNDAMENTALS OF INFORMATION TECHNOLOGY | 4 | 30 | 40 | 30 |
—— | ————- | ——————————————— | —– | —- | ———- | ———- |
TERM2 | DEMTH528 | REAL ANALYSIS-II | 4 | 30 | 70 | 0 |
 | DEMTH529 | ADVANCED ABSTRACT ALGEBRA-II | 4 | 30 | 70 | 0 |
 | DEGEN531 | RESEARCH METHODS AND DESIGN | 4 | 30 | 70 | 0 |
 | DEMTH542 | COMPLEX ANALYSIS-I | 4 | 30 | 70 | 0 |
 | DEMTH655 | CALCULUS OF VARIATION AND INTEGRAL EQUATION | 4 | 30 | 70 | 0 |
 | GE-I | GENERIC ELECTIVE I | 4 | 30 | 70 | 0 |
—— | ————- | ——————————————— | —– | —- | ———- | ———- |
TERM3 | DEMTH530 | PARTIAL DIFFERENTIAL EQUATIONS | 4 | 30 | 70 | 0 |
 | DEMTH543 | COMPLEX ANALYSIS-II | 4 | 30 | 70 | 0 |
 | DEMTH637 | TOPOLOGY | 4 | 30 | 70 | 0 |
 | GE-II | GENERIC ELECTIVE II | 4 | 30 | 70 | 0 |
 | GE-III | GENERIC ELECTIVE III | 4 | 30 | 70 | 0 |
 | TERM PAPER |  | 4 | 0 | 0 | 100 |
 |  | (or Course from GE Basket 1 not chosen as GE) |  |  |  |  |
—— | ————- | ——————————————— | —– | —- | ———- | ———- |
TERM4 | DEMTH532 | MECHANICS | 4 | 30 | 70 | 0 |
 | DEMTH642 | FUNCTIONAL ANALYSIS | 4 | 30 | 70 | 0 |
 | GE-IV | GENERIC ELECTIVE IV | 4 | 30 | 70 | 0 |
 | DISSERTATION |  | 8 | 30 | 0 | 70 |
 |  | (or Next 2 courses from GE Basket 2 & 3) |  |  |  |  |
—— | ————- | ——————————————— | —– | —- | ———- | ———- |
TOTAL | Â | Â | 88 | Â | Â | Â |
MASTER OF ARTS (ENGLISH)
The course enables the learner to avail the prospect of increasing their expertise of research and a chance to get acquainted with English literature.
Plan your learning schedule as per your convenience and get your dream degree.
MASTER OF ARTS (ENGLISH) PROGRAMME SCHEME
Term | Course Code | Course Title | Cr. | CA | ETE (Th.) | ETE (Pr.) |
---|---|---|---|---|---|---|
TERM1 | DEENG513 | BRITISH POETRY | 4 | 30 | 70 | 0 |
DEENG512 | BRITISH DRAMA | 4 | 30 | 70 | 0 | |
DEENG539 | ACADEMIC ENGLISH | 4 | 30 | 70 | 0 | |
DEGEN530 | FUNDAMENTALS OF RESEARCH | 4 | 30 | 70 | 0 | |
DECAP145 | FUNDAMENTALS OF INFORMATION TECHNOLOGY | 4 | 30 | 40 | 30 | |
—— | ————- | ————————————————- | —– | —- | ———– | ———– |
TERM2 | DEENG518 | BRITISH FICTION | 4 | 30 | 70 | 0 |
DEENG524 | LITERARY CRITICISM | 4 | 30 | 70 | 0 | |
DEENG514 | INTRODUCTION TO THE STUDY OF LANGUAGE | 4 | 30 | 70 | 0 | |
GE-I | GENERIC ELECTIVE I | 4 | 30 | 70 | 0 | |
DESSC501 | TEACHING APTITUDE | 4 | 30 | 70 | 0 | |
—— | ————- | ————————————————- | —– | —- | ———– | ———– |
TERM3 | DEENG521 | DISCURSIVE PROSE | 4 | 30 | 70 | 0 |
DEENG519 | POST-INDEPENDENCE INDIAN LITERATURE | 4 | 30 | 70 | 0 | |
DEENG525 | LITERARY THEORY POST WORLD WAR II | 4 | 30 | 70 | 0 | |
GE-II | GENERIC ELECTIVE II | 4 | 30 | 70 | 0 | |
TERM PAPER | 4 | 0 | 0 | 100 | ||
(or 1 Course from GE basket 1 not chosen as GE) | ||||||
—— | ————- | ————————————————- | —– | —- | ———– | ———– |
TERM4 | DEENG527 | POSTCOLONIAL LITERATURES AND CULTURAL STUDIES | 4 | 30 | 70 | 0 |
GE-III | GENERIC ELECTIVE III | 4 | 30 | 70 | 0 | |
GE-IV | GENERIC ELECTIVE IV | 4 | 30 | 70 | 0 | |
DISSERTATION | 8 | 30 | 0 | 70 | ||
(or Next 2 courses from GE basket 2 & 3) | ||||||
—— | ————- | ————————————————- | —– | —- | ———– | ———– |
TOTAL | 80 |
MASTER OF ARTS (EDUCATION)
The programme aims to impart the necessary knowledge and skills, which is a prerequisite to manage dynamic education system and knowledge-based society in contemporary situation.
Plan your learning schedule as per your convenience and get your dream degree.
MASTER OF ARTS (EDUCATION) PROGRAMME SCHEME
Term | Course Code | Course Title | CR | CA | ETE | ETP |
---|---|---|---|---|---|---|
TERM1 | DEDU411 | PHILOSOPHICAL FOUNDATIONS OF EDUCATION | 4 | 30 | 70 | 0 |
DEDU412 | DEVELOPMENT OF LEARNER AND TEACHING LEARNING PROCESS – I | 4 | 30 | 70 | 0 | |
DEDU413 | TECHNOLOGY IN TEACHING | 6 | 30 | 70 | 0 | |
DEDU414 | EDUCATIONAL RESEARCH | 4 | 30 | 70 | 0 | |
—— | ————- | ——————————————————– | —– | —- | —– | —– |
TERM2 | DEDU415 | SOCIOLOGICAL FOUNDATIONS OF EDUCATION | 4 | 30 | 70 | 0 |
DEDU416 | DEVELOPMENT OF LEARNER AND TEACHING LEARNING PROCESS – II | 4 | 30 | 70 | 0 | |
DEDU417 | ICT IN EDUCATION | 2 | 30 | 70 | 0 | |
DEDU418 | EDUCATIONAL STATISTICS | 4 | 30 | 70 | 0 | |
—— | ————- | ——————————————————– | —– | —- | —– | —– |
TERM3 | DEDU511 | DEVELOPMENT OF EDUCATION SYSTEM | 4 | 30 | 70 | 0 |
DEDU512 | EDUCATIONAL GUIDANCE | 4 | 30 | 70 | 0 | |
DEDU513 | EDUCATIONAL MANAGEMENT – I | 4 | 30 | 70 | 0 | |
Specialization: Elective-I | 4 | 30 | 70 | 0 | ||
—— | ————- | ——————————————————– | —– | —- | —– | —– |
TERM4 | DEDU517 | CONTEMPORARY EDUCATION IN INDIA | 4 | 30 | 70 | 0 |
DEDU518 | EDUCATIONAL COUNSELLING | 4 | 30 | 70 | 0 | |
DEDU519 | EDUCATIONAL MANAGEMENT – II | 4 | 30 | 70 | 0 | |
Specialization: Elective-II | 4 | 30 | 70 | 0 | ||
—— | ————- | ——————————————————– | —– | —- | —– | —– |
TOTAL | 64 |
MASTER OF ARTS (HISTORY)
Get an insight about the historical developments across the globe and their role in shaping the society.
Plan your learning schedule as per your convenience and get your dream degree.
MASTER OF ARTS (HISTORY) PROGRAMME SCHEME
Term | Course Code | Course Title | Credits | CA | ETE | ETP |
---|---|---|---|---|---|---|
TERM1 | DHIS411 | HISTORY OF THE ANCIENT WORLD | 4 | 30 | 70 | 0 |
DHIS412 | HISTORY OF MODERN WORLD 1450-1870 | 4 | 30 | 70 | 0 | |
DHIS413 | EVOLUTION OF SOCIAL STRUCTURE IN ANCIENT INDIA | 4 | 30 | 70 | 0 | |
DHIS414 | POLITICAL STRUCTURE AND STATE FORMATION IN ANCIENT INDIA | 4 | 30 | 70 | 0 | |
—— | ————- | ——————————————————– | ——— | —- | —– | —– |
TERM2 | DHIS415 | HISTORY OF MEDIEVAL WORLD | 4 | 30 | 70 | 0 |
DHIS416 | HISTORY OF MODERN WORLD 1871-1991 | 4 | 30 | 70 | 0 | |
DHIS417 | EVOLUTION OF SOCIAL STRUCTURE IN MEDIEVAL INDIA | 4 | 30 | 70 | 0 | |
DHIS418 | POLITICAL STRUCTURE AND STATE FORMATION IN MEDIEVAL INDIA | 4 | 30 | 70 | 0 | |
—— | ————- | ——————————————————– | ——— | —- | —– | —– |
TERM3 | DHIS511 | ECONOMIC HISTORY OF ANCIENT AND MEDIEVAL INDIA | 4 | 30 | 70 | 0 |
DHIS512 | HISTORICAL THOUGHT | 4 | 30 | 70 | 0 | |
DHIS513 | HISTORY OF ECOLOGY AND ENVIRONMENT | 4 | 30 | 70 | 0 | |
DHIS514 | ADMINISTRATIVE AND INSTITUTIONAL STRUCTURE IN COLONIAL INDIA | 4 | 30 | 70 | 0 | |
—— | ————- | ——————————————————– | ——— | —- | —– | —– |
TERM4 | DHIS515 | ECONOMIC HISTORY OF MODERN INDIA | 4 | 30 | 70 | 0 |
DHIS516 | HISTORIOGRAPHY | 4 | 30 | 70 | 0 | |
DHIS517 | WOMEN IN INDIAN HISTORY | 4 | 30 | 70 | 0 | |
DHIS518 | SOCIAL STRUCTURE IN COLONIAL AND MODERN INDIA | 4 | 30 | 70 | 0 |
MASTER OF ARTS (HINDI)
Get to know about the origin of Hindi language, scientific basis of Devanagari script, linguistics and ancient, medieval, and current form of poetry and much more.
Plan your learning schedule as per your convenience and get your dream degree.
MASTER OF ARTS (HINDI) PROGRAMME SCHEME
Term | Course Code | Course Title | Credits | CA | ETE | ETP |
---|---|---|---|---|---|---|
TERM1 | DHIN411 | HINDI SAHITYKA AADIKAAL AUR BHAKTI KAAL | 4 | 30 | 70 | 0 |
DHIN412 | HINDI SAGUN KAVY | 4 | 30 | 70 | 0 | |
DHIN413 | HINDI UPANYAS SAHITY | 4 | 30 | 70 | 0 | |
DHIN414 | BHARTIY SAHITY SHASTRA | 4 | 30 | 70 | 0 | |
—— | ————- | ————————————————– | ——— | —- | —– | —– |
TERM2 | DHIN415 | HINDI SAHITY KA RITIKAAL AUR AADHUNIK KAAL | 4 | 30 | 70 | 0 |
DHIN416 | HINDI NIRGUN KAAVY EVAM RITIKAALEEN KAVY | 4 | 30 | 70 | 0 | |
DHIN417 | HINDI KATHA EVAM NIBANDH SAHITY | 4 | 30 | 70 | 0 | |
DHIN418 | PASHCHATY SAHITY SHASTRA | 4 | 30 | 70 | 0 | |
—— | ————- | ————————————————– | ——— | —- | —– | —– |
TERM3 | DHIN511 | BHASHA VIGYAN | 4 | 30 | 70 | 0 |
DHIN512 | ADHUNIK HINDI KAVITA | 4 | 30 | 70 | 0 | |
DHIN513 | HINDI NAATAK SAHITY | 4 | 30 | 70 | 0 | |
DHIN514 | ANUVAAD VIGYAN | 4 | 30 | 70 | 0 | |
—— | ————- | ————————————————– | ——— | —- | —– | —– |
TERM4 | DHIN515 | HINDI BHASHA EVAM DEVNAGRI LIPI | 4 | 30 | 70 | 0 |
DHIN516 | CHAYAVADOTTAR HINDI KAVITA | 4 | 30 | 70 | 0 | |
DHIN517 | KATHETTAR HINDI SAHITY | 4 | 30 | 70 | 0 | |
DHIN518 | KAARYAALAYEEN HINDI | 4 | 30 | 70 | 0 | |
—— | ————- | ————————————————– | ——— | —- | —– | —– |
TOTAL CREDITS | 64 |