Undergraduate Study
Our undergraduate programs in BA, BCA prepare students for successful, industry-relevant careers.
Our undergraduate courses, including BA, BCA offer comprehensive education and practical skills. Students gain the expertise needed to excel in their chosen fields.
Join our diverse undergraduate programs designed to provide critical, creative, and professional skills. With practical-oriented learning and industry-relevant knowledge, our courses prepare you for dynamic careers.
Bachelor of Arts (BA)
The program strengthens the critical and creative thinking of the learners by offering a broad range of social, political, historical and professional courses of study.
Details
Semester Fee | Total Fee, if paid Lumpsum |
Fee: â‚ą 20,000 Program Fee: â‚ą 18,000, Exam. Fee: â‚ą 2,000 (per sem.) Total Fee: â‚ą 1,20,000 (all sems.) | â‚ą 1,09,200 (which comes out to be â‚ą 18,200 per sem.) |
Duration | Eligibility Criteria |
3 years (Maximum 6 years) | 12th in any stream or equivalent |
Bachelor of Computer Applications (BCA)
Build sound knowledge of computer applications, get practical oriented learning and Open your pathways to excel in the software Industry.
Details
Semester Fee | Total Fee, if paid Lumpsum |
Fee: â‚ą 30,000 Program Fee: â‚ą 28,000, Exam. Fee: â‚ą 2,000 (per sem.) Total Fee: â‚ą 1,80,000 (all sems.) | â‚ą 1,63,200 (which comes out to be â‚ą 27,200 per sem.) |
Duration | Eligibility Criteria |
3 years (Maximum 6 years) | 12th in any stream or equivalent |
Postgraduate Study
Our postgraduate programs offer advanced education and skills training, preparing students for successful careers in various professional fields.
Pursue advanced studies with our diverse postgraduate programs, designed to enhance your knowledge and professional skills across multiple disciplines. Our curriculum integrates theoretical learning with practical application to ensure career readiness.
Our postgraduate courses, including MBA, MCA, MCom, MSc, and MA, provide in-depth training and expertise in specialized fields. Gain the skills needed for leadership roles in academia, research, industry, and beyond.
Master of Business Administration (MBA)
Get an in-depth knowledge of programming language and computer Networks and get the right skills required to work in the field of Information Technology.
Details
Semester Fee | Total Fee, if paid Lumpsum |
Fee: â‚ą 45,000 Program Fee: â‚ą 43,000, Exam. Fee: â‚ą 2,000 (per sem.) Total Fee: â‚ą 1,80,000 (all sems.) | â‚ą 1,62,800 (which comes out to be â‚ą 40,700 per sem.) |
Duration | Eligibility Criteria |
2 years (Maximum 4 years) | Bachelor’s degree (any discipline) or equivalent |
Master of Computer Applications (MCA)
The course aims at imparting comprehensive knowledge with requisite training of modern trends in the field of Computer Application.
Details
Semester Fee | Total Fee, if paid Lumpsum |
Fee: â‚ą 35,000 Program Fee: â‚ą 33,000, Exam. Fee: â‚ą 2,000 (per sem.) Total Fee: â‚ą 1,40,000 (all sems.) | â‚ą 1,26,800 (which comes out to be â‚ą 31,700 per sem.) |
Duration | Eligibility Criteria |
2 years (Maximum 4 years) | Bachelor’s degree (any discipline) or equivalent |
Master of Commerce (M.Com)
Delves deeper into the functioning areas like economy, capital, revenue, trade, taxes, etc. and understand the advance Management practices and Organization Behavior.
Details
Semester Fee | Total Fee, if paid Lumpsum |
Fee: â‚ą 25,000 Program Fee: â‚ą 23,000, Exam. Fee: â‚ą 2,000 (per sem.) Total Fee: â‚ą 1,00,000 (all sems.) | â‚ą 90,800 (which comes out to be â‚ą 22,700 per sem.) |
Duration | Eligibility Criteria |
2 years (Maximum 4 years) | Bachelor’s degree (any discipline) or equivalent |
MSC Mathematics
The Online Master of Science in Mathematics (M.Sc Mathematics) at LPU Online hones analytical minds and mathematical acumen and helps you gain understanding of advanced mathematical concepts and applications.
Details
Semester Fee | Total Fee, if paid Lumpsum |
Fee: â‚ą 20,000 Program Fee: â‚ą 18,000, Exam. Fee: â‚ą 2,000 (per sem.) Total Fee: â‚ą 80,000 (all sems.) | â‚ą 72,800 (which comes out to be â‚ą 18,200 per sem.) |
Duration | Eligibility Criteria |
2 years (Maximum 4 years) | Bachelor’s degree (any discipline) or equivalent |
MASTER OF ARTS (SOCIOLOGY)
The course covers all aspects of human behaviour, politics and ethics which help students to understand how relationships develop and how those relationships affect a social unit. Plan your learning schedule as per your convenience and get your dream degree.
Details
Semester Fee | Total Fee, if paid Lumpsum |
Fee: â‚ą 20,000 Program Fee: â‚ą 18,000, Exam. Fee: â‚ą 2,000 (per sem.) Total Fee: â‚ą 80,000 (all sems.) | â‚ą 72,800 (which comes out to be â‚ą 18,200 per sem.) |
Duration | Eligibility Criteria |
2 years (Maximum 4 years) | Bachelor’s degree (any discipline) or equivalent |
MASTER OF ARTS (POLITICAL SCIENCE)
Understand the various political theories, their relevance in the civic society and their implications to our society. Plan your learning schedule as per your convenience and get your dream degree.
Semester Fee | Total Fee, if paid Lumpsum |
Fee: â‚ą 20,000 Program Fee: â‚ą 18,000, Exam. Fee: â‚ą 2,000 (per sem.) Total Fee: â‚ą 80,000 (all sems.) | â‚ą 72,800 (which comes out to be â‚ą 18,200 per sem.) |
Duration | Eligibility Criteria |
2 years (Maximum 4 years) | Bachelor’s degree (any discipline) or equivalent |
MASTER OF ARTS (ENGLISH)
The course enables the learner to avail the prospect of increasing their expertise of research and a chance to get acquainted with English literature. Plan your learning schedule as per your convenience and get your dream degree.
Semester Fee | Total Fee, if paid Lumpsum |
Fee: â‚ą 20,000 Program Fee: â‚ą 18,000, Exam. Fee: â‚ą 2,000 (per sem.) Total Fee: â‚ą 80,000 (all sems.) | â‚ą 72,800 (which comes out to be â‚ą 18,200 per sem.) |
Duration | Eligibility Criteria |
2 years (Maximum 4 years) | Bachelor’s degree (any discipline) or equivalent |
MASTER OF ARTS (HISTORY)
Get an insight about the historical developments across the globe and their role in shaping the society. Plan your learning schedule as per your convenience and get your dream degree.
Semester Fee | Total Fee, if paid Lumpsum |
Fee: â‚ą 20,000 Program Fee: â‚ą 18,000, Exam. Fee: â‚ą 2,000 (per sem.) Total Fee: â‚ą 80,000 (all sems.) | â‚ą 72,800 (which comes out to be â‚ą 18,200 per sem.) |
Duration | Eligibility Criteria |
2 years (Maximum 4 years) | Bachelor’s degree (any discipline) or equivalent |
Bachelor of Arts With Apprenticeship
Our Bachelor of Arts program with apprenticeship offers a unique blend of academic study and practical experience, preparing students for dynamic careers in various fields of arts and humanities
Details
Duration
Senior Secondary School Certificate (SSC, 10+2), in any stream from any examination board recognized by Aligarh Muslim University, Aligarh.
Eligibility
Minimum 3 years (6 semesters) and Maximum time duration to complete the program - 8 years
Course Structure
1. English
2. Hindi
3. Urdu
4. History
5. Poltical Science
6. Economics
Annual Examination Fee (Rs.)
I Year =2000
Apprenticeship fee= 5000/ Year
Annual Fee
(with exam fee , registration fee & Apprenticeship fee )
Rs. 13500
Annual Fees (Rs.)
1st year =6500