B.Com with Dual Specialization
Build a business acumen and a strong foundation in the field of commerce. Equip yourself with the desired integrated and analytical skills which allow you to work in the complex business and corporate world
Plan your learning schedule as per your convenience and get your dream degree.
BACHELOR OF COMMERCE (B.Com.) PROGRAMME SCHEME
Term | Course Code | Course Title | Cr. | CA | ETE (Th.) | ETE (Pr.) |
---|---|---|---|---|---|---|
TERM1 | DEACC105 | FINANCIAL ACCOUNTING | 4 | 30 | 70 | 0 |
 | DECAP279 | OFFICE AUTOMATION TOOLS | 4 | 30 | 40 | 30 |
 | DEMGN101 | BUSINESS ORGANISATION AND MANAGEMENT | 4 | 30 | 70 | 0 |
 | DECHE110 | ENVIRONMENTAL SCIENCES | 4 | 30 | 70 | 0 |
 | DEENG139 | ENGLISH COMMUNICATION SKILLS | 4 | 30 | 70 | 0 |
—— | ————- | ——————————————- | —– | —- | ———– | ———– |
TERM2 | DEBSL102 | COMPANY LAW | 4 | 30 | 70 | 0 |
 | DEACC204 | COST ACCOUNTING | 4 | 30 | 70 | 0 |
 | DEECO113 | BUSINESS ECONOMICS | 4 | 30 | 70 | 0 |
 | DEBSL101 | BUSINESS LAW | 4 | 30 | 70 | 0 |
 | DEENG140 | ADVANCED ENGLISH COMMUNICATION SKILLS | 4 | 30 | 70 | 0 |
—— | ————- | ——————————————- | —– | —- | ———– | ———– |
TERM3 | DEACC210 | CORPORATE ACCOUNTING | 4 | 30 | 70 | 0 |
 | DEACC301 | MANAGEMENT ACCOUNTING | 4 | 30 | 70 | 0 |
 | DEQTT201 | BUSINESS MATHEMATICS AND STATISTICS | 4 | 30 | 70 | 0 |
 | DEBSL301 | INCOME TAX LAW AND PRACTICE | 4 | 30 | 70 | 0 |
 | GE-I | GENERIC ELECTIVE I | 4 | 30 | 70 | 0 |
 | DEMGN231 | COMMUNITY DEVELOPMENT PROJECT | 4 | 0 | 0 | 100 |
—— | ————- | ——————————————- | —– | —- | ———– | ———– |
TERM4 | DEACC215 | AUDITING AND CORPORATE GOVERNANCE | 4 | 30 | 70 | 0 |
 | DEFIN302 | FUNDAMENTALS OF FINANCIAL MANAGEMENT | 4 | 30 | 70 | 0 |
 | GE-II | GENERIC ELECTIVE II | 4 | 30 | 70 | 0 |
 | SEC-I | SKILL ENHANCEMENT COURSE I | 4 | 30 | 70 | 0 |
 | SEC-II | SKILL ENHANCEMENT COURSE II | 4 | 30 | 70 | 0 |
 | DEPES201 | SOFT SKILLS | 4 | 30 | 70 | 0 |
—— | ————- | ——————————————- | —– | —- | ———– | ———– |
TERM5 | DSE-I | DISCIPLINE SPECIFIC ELECTIVE I | 4 | 30 | 70 | 0 |
 | DSE-II | DISCIPLINE SPECIFIC ELECTIVE II | 4 | 30 | 70 | 0 |
 | GE-III | GENERIC ELECTIVE III | 4 | 30 | 70 | 0 |
 | SEC-III | SKILL ENHANCEMENT COURSE III | 4 | 30 | 70 | 0 |
 | PROJECT | 2 courses from GE basket 1 & 2 or Project | 8 | 30 | 0 | 70 |
 |  | (Total for Project) | 4 | 30 | 70 | 0 |
—— | ————- | ——————————————- | —– | —- | ———– | ———– |
TERM6 | DEBSL304 | GOODS AND SERVICES TAX AND CUSTOMS LAW | 4 | 30 | 70 | 0 |
 | DSE-III | DISCIPLINE SPECIFIC ELECTIVE III | 4 | 30 | 70 | 0 |
 | DSE-IV | DISCIPLINE SPECIFIC ELECTIVE IV | 4 | 30 | 70 | 0 |
 | GE-IV | GENERIC ELECTIVE IV | 4 | 30 | 70 | 0 |
 | SEC-IV | SKILL ENHANCEMENT COURSE IV | 4 | 30 | 70 | 0 |
—— | ————- | ——————————————- | —– | —- | ———– | ———– |
TOTAL | Â | Â | 132 | Â | Â | Â |
Top Colleges Offering Bachelor of Commerce Programs:
College/University | Location |
---|---|
Lovely Professional University (LPU) Online | Jalandhar, Punjab |
Chandigarh University (CU) Online | Mohali, Punjab |
Amity Online | Noida, Gurugram |
IGNOU (Indira Gandhi National Open University) | New Delhi, India |
Online Manipal University of Higher Education | Karnataka |
Jamia Hamdard Online | New Delhi |
Aligarh Muslim University Online | Aligarh, Uttar Pradesh |
Online Uttaranchal University | Dehradun, Uttarakhand |
Mizoram University Online | Aizawl, Mizoram |