Master of Computer Applications (MCA)
The course aims at imparting comprehensive knowledge with requisite training of modern trends in the field of Computer Application.
Plan your learning schedule as per your convenience and get your dream degree.
MASTER OF COMPUTER APPLICATIONS PROGRAMME SCHEME
Term | Course Code | Course Title | Cr. | CA | ETE (Th.) | ETE (Pr.) |
---|---|---|---|---|---|---|
TERM1 | DECAP437 | SOFTWARE ENGINEERING PRACTICES | 4 | 30 | 70 | 0 |
 | DECAP444 | OBJECT ORIENTED PROGRAMMING USING C++ | 4 | 30 | 40 | 30 |
 | DECAP446 | DATA WAREHOUSING AND DATA MINING | 4 | 30 | 70 | 0 |
 | DECAP448 | LINUX AND SHELL SCRIPTING | 4 | 30 | 40 | 30 |
 | DECAP453 | DATA COMMUNICATION AND NETWORKING | 4 | 30 | 70 | 0 |
 | SEC-I | SKILL ENHANCEMENT COURSE I | 4 | – | – | – |
 | DECAP010 | PROGRAMMING IN C (Bridge Course) | S/U |  |  |  |
 | DECAP011 | DATABASE MANAGEMENT SYSTEM (Bridge Course) | S/U |  |  |  |
—— | ————- | ——————————————– | —– | —- | ———– | ———– |
TERM2 | DECAP615 | PROGRAMMING IN JAVA | 4 | 30 | 40 | 30 |
 | DECAP770 | ADVANCED DATA STRUCTURES | 4 | 30 | 40 | 30 |
 | DECAP456 | INTRODUCTION TO BIG DATA | 4 | 30 | 40 | 30 |
 | DECAP470 | CLOUD COMPUTING | 4 | 30 | 70 | 0 |
 | DEMTH403 | MATHEMATICAL FOUNDATION FOR COMPUTER SCIENCE | 4 | 30 | 70 | 0 |
 | DECAP472 | WEB TECHNOLOGIES | 4 | 30 | 40 | 30 |
 | SEC-II | SKILL ENHANCEMENT COURSE II | 4 | – | – | – |
—— | ————- | ——————————————– | —– | —- | ———– | ———– |
TERM3 | DECAP776 | PROGRAMMING IN PYTHON | 4 | 30 | 40 | 30 |
 | SEC-III | SKILL ENHANCEMENT COURSE III | 4 | – | – | – |
 | DSE-I | DISCIPLINE SPECIFIC ELECTIVE I | 4 | – | – | – |
 | DSE-II | DISCIPLINE SPECIFIC ELECTIVE II | 4 | – | – | – |
 | GE-I | GENERIC ELECTIVE I | 4 | – | – | – |
 | GE-II | GENERIC ELECTIVE II | 4 | – | – | – |
 | DECAP735 | SEMINAR ON SUMMER TRAINING | 4 | 30 | 0 | 70 |
—— | ————- | ——————————————– | —– | —- | ———– | ———– |
TERM4 | DSEC-IV | SKILL ENHANCEMENT COURSE IV | 4 | – | – | – |
 | DSE-III | DISCIPLINE SPECIFIC ELECTIVE III | 4 | – | – | – |
 | DSE-IV | DISCIPLINE SPECIFIC ELECTIVE IV | 4 | – | – | – |
 | GE-III | GENERIC ELECTIVE III | 4 | – | – | – |
 | GE-IV | GENERIC ELECTIVE IV | 4 | – | – | – |
 | DECAP788 | PROJECT WORK | 4 | 30 | 0 | 70 |
—— | ————- | ——————————————– | —– | —- | ———– | ———– |
TOTAL CREDITS: | Â | Â | 104 | Â | Â | Â |
Top Colleges Offering Online MCA Programs:
College | Location |
---|---|
Lovely Professional University (LPU) | Jalandhar, Punjab |
Chandigarh University (CU) | Mohali, Punjab |
Amity University | Noida, Gurugram |
Indira Gandhi National Open University (IGNOU) | New Delhi |
GLA University | Mathura, Uttar Pradesh |
Delhi University (DU) SOL | Delhi, India |
Symbiosis School of Open and Digital Learning (SSODL) | Pune, India |
Aligarh Muslim University (AMU) | Aligarh, Uttar Pradesh |
Manipal University of Higher Education | Karnataka |
Jamia Hamdard | New Delhi |
Uttaranchal University | Dehradun, Uttarakhand |
Mizoram University | Mizoram, India |